Discover Limitless Opportunities in the South African Stock Market
Professional South African stock recommendations to help you uncover investment potential, making every buy more informed.
Today’s Top South African Stocks
Each day, we hand-pick the most noteworthy South African stocks worth watching, featuring new issues, discounted picks, and market highlights—empowering your investments with reliable references.
- Empowering Financial Growth, One Trade at a Time
Simplify the Markets. Multiply Your Opportunities
Get Expert Stock Insights on Africa’s Top Performers
Date GMT | No. | ID | Date | Title | Stock Code | Issuance Type | Discount Price | Latest Price | Chg(%) | Last Price | Author | Content | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | GUID | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template | Issuance Date | End Date | Sale Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/08/2025 08:33 AM | 471 | 19/08/2025 | LEWIS GROUP LTD | LEW | Private Placement | 6,800 | 7,600 | 11.76 | admin.jozistocks | publish | closed | closed | lewis-group-ltd | 19/08/2025 | 19/08/2025 08:33 AM | 0 | https://jozistockspro.com/?post_type=stock&p=471 | 0 | 0 | raw | 19/08/2025 | 20/08/2025 | 21/08/2025 | |||||||||||||
16/08/2025 12:22 PM | 470 | 16/08/2025 | DIS-CHEM PHARMACIES LTD | DCP | Private Placement | 1,700 | 3,262 | 91.88 | admin.jozistocks | publish | closed | closed | dis-chem-pharmacies-ltd | 16/08/2025 | 16/08/2025 12:22 PM | 0 | https://jozistockspro.com/?post_type=stock&p=470 | 0 | 0 | raw | 16/08/2025 | 21/08/2025 | 22/08/2025 | |||||||||||||
15/08/2025 11:54 AM | 469 | 15/08/2025 | RFG HOLDINGS LIMITED | RFG | Private Placement | 1,400 | 1,559 | 11.36 | admin.jozistocks | publish | closed | closed | rfg-holdings-limited | 15/08/2025 | 15/08/2025 11:54 AM | 0 | https://jozistockspro.com/?post_type=stock&p=469 | 0 | 0 | raw | 15/08/2025 | 18/08/2025 | 19/08/2025 | |||||||||||||
12/08/2025 12:02 PM | 468 | 12/08/2025 | FIRSTRAND LTD | FSR | Private Placement | 3,300 | 7,656 | 132.00 | admin.jozistocks | publish | closed | closed | firstrand-ltd | 12/08/2025 | 12/08/2025 12:02 PM | 0 | https://jozistockspro.com/?post_type=stock&p=468 | 0 | 0 | raw | 12/08/2025 | 15/08/2025 | 18/08/2025 | |||||||||||||
11/08/2025 07:29 PM | 467 | 11/08/2025 | OMNIA HOLDINGS LTD | OMN | Private Placement | 7,000 | 7,964 | 13.77 | admin.jozistocks | publish | closed | closed | omnia-holdings-ltd | 11/08/2025 | 11/08/2025 07:29 PM | 0 | https://jozistockspro.com/?post_type=stock&p=467 | 0 | 0 | raw | 11/08/2025 | 13/08/2025 | 14/08/2025 | |||||||||||||
08/08/2025 08:05 AM | 466 | 08/08/2025 | LIFE HEALTHC GRP HLDGS LTD | LHC | Private Placement | 1,200 | 1,373 | 14.42 | admin.jozistocks | publish | closed | closed | life-healthc-grp-hldgs-ltd | 08/08/2025 | 08/08/2025 08:05 AM | 0 | https://jozistockspro.com/?post_type=stock&p=466 | 0 | 0 | raw | 08/08/2025 | 10/08/2025 | 11/08/2025 | |||||||||||||
06/08/2025 03:20 PM | 465 | 06/08/2025 | WOOLWORTHS HOLDINGS LTD | WHL | Private Placement | 2,500 | 5,143 | 105.72 | admin.jozistocks | publish | closed | closed | woolworths-holdings-ltd | 06/08/2025 | 06/08/2025 03:20 PM | 0 | https://jozistockspro.com/?post_type=stock&p=465 | 0 | 0 | raw | 06/08/2025 | 12/08/2025 | 13/08/2025 | |||||||||||||
06/08/2025 08:23 AM | 464 | 06/08/2025 | COMBINED MOTOR HLDGS LTD | CMH | Private Placement | 2,750 | 3,100 | 12.73 | admin.jozistocks | publish | closed | closed | combined-motor-hldgs-ltd | 06/08/2025 | 06/08/2025 08:23 AM | 0 | https://jozistockspro.com/?post_type=stock&p=464 | 0 | 0 | raw | 06/08/2025 | 07/08/2025 | 08/08/2025 | |||||||||||||
05/08/2025 03:40 PM | 463 | 05/08/2025 | MAS P.L.C | MSP | Private Placement | 2,100 | 2,323 | 10.62 | admin.jozistocks | publish | closed | closed | mas-p-l-c | 05/08/2025 | 05/08/2025 03:40 PM | 0 | https://jozistockspro.com/?post_type=stock&p=463 | 0 | 0 | raw | 04/08/2025 | 05/08/2025 | 06/08/2025 | |||||||||||||
05/08/2025 03:39 PM | 462 | 05/08/2025 | PRIMARY HEALTH PROP PLC | PHP | Private Placement | 1,230 | 2,286 | 85.85 | admin.jozistocks | publish | closed | closed | primary-health-prop-plc | 05/08/2025 | 05/08/2025 03:39 PM | 0 | https://jozistockspro.com/?post_type=stock&p=462 | 0 | 0 | raw | 31/07/2025 | 06/08/2025 | 07/08/2025 | |||||||||||||
05/08/2025 03:38 PM | 461 | 05/08/2025 | BURSTONE GROUP LIMITED | BTN | Private Placement | 740 | 824 | 11.35 | admin.jozistocks | publish | closed | closed | burstone-group-limited | 05/08/2025 | 05/08/2025 03:38 PM | 0 | https://jozistockspro.com/?post_type=stock&p=461 | 0 | 0 | raw | 31/07/2025 | 03/08/2025 | 04/08/2025 | |||||||||||||
05/08/2025 03:37 PM | 460 | 05/08/2025 | ALTRON LIMITED A | AEL | Private Placement | 1,900 | 2,114 | 11.26 | admin.jozistocks | publish | closed | closed | altron-limited-a | 05/08/2025 | 05/08/2025 03:37 PM | 0 | https://jozistockspro.com/?post_type=stock&p=460 | 0 | 0 | raw | 28/07/2025 | 30/07/2025 | 31/07/2025 | |||||||||||||
05/08/2025 03:35 PM | 459 | 05/08/2025 | OCTODEC INVEST LTD | OCT | Private Placement | 630 | 1,033 | 63.97 | admin.jozistocks | publish | closed | closed | octodec-invest-ltd-2 | 05/08/2025 | 05/08/2025 03:36 PM | 0 | https://jozistockspro.com/?post_type=stock&p=459 | 0 | 0 | raw | 25/07/2025 | 31/07/2025 | 01/08/2025 | |||||||||||||
05/08/2025 03:34 PM | 458 | 05/08/2025 | PPC LIMITED | PPC | Private Placement | 470 | 528 | 12.34 | admin.jozistocks | publish | closed | closed | ppc-limited-2 | 05/08/2025 | 05/08/2025 03:34 PM | 0 | https://jozistockspro.com/?post_type=stock&p=458 | 0 | 0 | raw | 23/07/2025 | 24/07/2025 | 25/07/2025 | |||||||||||||
05/08/2025 03:33 PM | 457 | 05/08/2025 | EQUITES PROP FUND LTD | EQU | Private Placement | 1,070 | 1,563 | 46.07 | admin.jozistocks | publish | closed | closed | equites-prop-fund-ltd | 05/08/2025 | 05/08/2025 03:33 PM | 0 | https://jozistockspro.com/?post_type=stock&p=457 | 0 | 0 | raw | 21/07/2025 | 25/07/2025 | 28/07/2025 | |||||||||||||
05/08/2025 03:31 PM | 456 | 05/08/2025 | SOUTHERN SUN LTD | SSU | Private Placement | 680 | 951 | 39.85 | admin.jozistocks | publish | closed | closed | southern-sun-ltd-2 | 05/08/2025 | 05/08/2025 03:31 PM | 0 | https://jozistockspro.com/?post_type=stock&p=456 | 0 | 0 | raw | 16/07/2025 | 21/07/2025 | 22/07/2025 | |||||||||||||
05/08/2025 03:28 PM | 455 | 05/08/2025 | FAIRVEST LIMITED B | FTB | Private Placement | 480 | 529 | 10.21 | admin.jozistocks | publish | closed | closed | fairvest-limited-b | 05/08/2025 | 05/08/2025 03:30 PM | 0 | https://jozistockspro.com/?post_type=stock&p=455 | 0 | 0 | raw | 13/07/2025 | 14/07/2025 | 15/07/2025 | |||||||||||||
05/08/2025 03:26 PM | 454 | 05/08/2025 | GLENCORE PLC | GLN | Private Placement | 6,800 | 7,537 | 10.84 | admin.jozistocks | publish | closed | closed | glencore-plc | 05/08/2025 | 05/08/2025 03:27 PM | 0 | https://jozistockspro.com/?post_type=stock&p=454 | 0 | 0 | raw | 11/07/2025 | 13/07/2025 | 14/07/2025 | |||||||||||||
05/08/2025 03:24 PM | 453 | 05/08/2025 | FORTRESS REAL EST INV B | FFB | Private Placement | 1,600 | 2,057 | 28.56 | admin.jozistocks | publish | closed | closed | fortress-real-est-inv-b | 05/08/2025 | 05/08/2025 03:24 PM | 0 | https://jozistockspro.com/?post_type=stock&p=453 | 0 | 0 | raw | 10/07/2025 | 16/07/2025 | 17/07/2025 | |||||||||||||
08/07/2025 12:34 PM | 449 | 08/07/2025 | SASOL LIMITED | SOL | Private Placement | 8,000 | 8,943 | 11.79 | admin.jozistocks | publish | closed | closed | sasol-limited | 08/07/2025 | 08/07/2025 12:35 PM | 0 | https://jozistockspro.com/?post_type=stock&p=449 | 0 | 0 | raw | 08/07/2025 | 10/07/2025 | 11/07/2025 | |||||||||||||
07/07/2025 11:42 AM | 448 | 07/07/2025 | PICK N PAY STORES LTD | PIK | Private Placement | 2,500 | 2,768 | 10.72 | admin.jozistocks | publish | closed | closed | pick-n-pay-stores-ltd | 07/07/2025 | 07/07/2025 11:42 AM | 0 | https://jozistockspro.com/?post_type=stock&p=448 | 0 | 0 | raw | 07/07/2025 | 09/07/2025 | 10/07/2025 | |||||||||||||
04/07/2025 11:44 AM | 447 | 04/07/2025 | OCTODEC INVEST LTD | OCT | Private Placement | 900 | 1,029 | 14.33 | admin.jozistocks | publish | closed | closed | octodec-invest-ltd | 04/07/2025 | 04/07/2025 11:44 AM | 0 | https://jozistockspro.com/?post_type=stock&p=447 | 0 | 0 | raw | 04/07/2025 | 06/07/2025 | 07/07/2025 | |||||||||||||
01/07/2025 11:35 AM | 444 | 01/07/2025 | ZEDA LIMITED | ZZD | Private Placement | 1,100 | 1,260 | 14.55 | admin.jozistocks | publish | closed | closed | zeda-limited | 01/07/2025 | 01/07/2025 11:35 AM | 0 | https://jozistockspro.com/?post_type=stock&p=444 | 0 | 0 | raw | 01/07/2025 | 03/07/2025 | 04/07/2025 | |||||||||||||
27/06/2025 07:40 AM | 442 | 27/06/2025 | CORONATION FUND MNGRS LD | CML | Private Placement | 3,500 | 3,903 | 11.51 | admin.jozistocks | publish | closed | closed | coronation-fund-mngrs-ld | 27/06/2025 | 27/06/2025 07:40 AM | 0 | https://jozistockspro.com/?post_type=stock&p=442 | 0 | 0 | raw | 27/06/2025 | 29/06/2025 | 30/06/2025 | |||||||||||||
22/06/2025 01:52 PM | 436 | 22/06/2025 | HYPROP INV LTD | HYP | Private Placement | 3,800 | 4,297 | 13.08 | admin.jozistocks | publish | closed | closed | hyprop-inv-ltd | 23/06/2025 | 23/06/2025 07:07 AM | 0 | https://jozistockspro.com/?post_type=stock&p=436 | 0 | 0 | raw | 23/06/2025 | 25/06/2025 | 26/06/2025 | |||||||||||||
21/06/2025 03:54 PM | 21/05/2025 | 430 | 21/06/2025 | ACSION LIMITED | ACS | Private Placement | 574 | 645 | 12.37 | paca | publish | closed | closed | acsion-limited | 22/06/2025 | 22/06/2025 10:58 AM | 0 | https://jozistockspro.com/?post_type=stock&p=430 | 0 | 0 | raw | 21/05/2025 | 23/05/2025 | 26/05/2025 | ||||||||||||
21/06/2025 03:36 PM | 12/05/2025 | 429 | 21/06/2025 | SYGNIA LIMITED | SYG | Private Placement | 2,370 | 2,518 | 6.24 | paca | publish | closed | closed | sygnia-limited | 22/06/2025 | 22/06/2025 10:58 AM | 0 | https://jozistockspro.com/?post_type=stock&p=429 | 0 | 0 | raw | 12/05/2025 | 15/05/2025 | 16/05/2025 | ||||||||||||
21/06/2025 03:27 PM | 03/05/2025 | 428 | 21/06/2025 | METROFILE HOLDINGS LTD | MFL | Private Placement | 125 | 142 | 13.60 | paca | publish | closed | closed | metrofile-holdings-ltd | 22/06/2025 | 22/06/2025 10:58 AM | 0 | https://jozistockspro.com/?post_type=stock&p=428 | 0 | 0 | raw | 03/05/2025 | 05/05/2025 | 06/05/2025 | ||||||||||||
21/06/2025 03:14 PM | 22/04/2025 | 427 | 21/06/2025 | SOUTHERN SUN LTD | SSU | Private Placement | 757 | 801 | 5.81 | paca | publish | closed | closed | southern-sun-ltd | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://jozistockspro.com/?post_type=stock&p=427 | 0 | 0 | raw | 22/04/2025 | 25/04/2025 | 29/04/2025 | ||||||||||||
21/06/2025 02:58 PM | 14/04/2025 | 425 | 21/06/2025 | OLD MUTUAL LIMITED | OMU | Private Placement | 1,000 | 1,091 | 9.10 | paca | publish | closed | closed | old-mutual-limited | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://jozistockspro.com/?post_type=stock&p=425 | 0 | 0 | raw | 14/04/2025 | 17/04/2025 | 18/04/2025 | ||||||||||||
21/06/2025 02:50 PM | 26/03/2025 | 424 | 21/06/2025 | PPC LIMITED | PPC | Private Placement | 407 | 465 | 14.25 | paca | publish | closed | closed | ppc-limited | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://jozistockspro.com/?post_type=stock&p=424 | 0 | 0 | raw | 26/03/2025 | 28/03/2025 | 31/03/2025 | ||||||||||||
21/06/2025 02:30 PM | 07/03/2025 | 423 | 21/06/2025 | BARLOWORLD LTD | BAW | Private Placement | 9,804 | 10,802 | 10.18 | paca | publish | closed | closed | barloworld-ltd | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://jozistockspro.com/?post_type=stock&p=423 | 0 | 0 | raw | 07/03/2025 | 11/03/2025 | 12/03/2025 | ||||||||||||
21/06/2025 02:05 PM | 03/03/2025 | 422 | 21/06/2025 | SIBANYE STILLWATER LTD | SSW | Private Placement | 1,438 | 1,578 | 9.74 | paca | publish | closed | closed | sibanye-stillwater-ltd | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://jozistockspro.com/?post_type=stock&p=422 | 0 | 0 | raw | 03/03/2025 | 05/03/2025 | 06/03/2025 | ||||||||||||
21/06/2025 12:44 PM | 13/02/2025 | 416 | 21/06/2025 | KAP LIMITED | KAP | Private Placement | 266 | 286 | 7.52 | paca | publish | closed | closed | kap-limited | 22/06/2025 | 22/06/2025 10:59 AM | 0 | https://jozistockspro.com/?post_type=stock&p=416 | 0 | 0 | raw | 13/02/2025 | 16/02/2025 | 17/02/2025 |
South African Market Updates
Track real-time market movers and stay updated with the latest financial news to seize investment opportunities.